‹

›
‹







›
(MOQ:1000KG)

| Types | Clear, Colored, Mirror, Frosted, Fluorescent, Fabric, etc. |
|---|---|
| Material | 100% Virgin PMMA |
| Density | 1.2 g/cm³ |
| Colors | All colors are available and can be customized. |
| Thickness | 1.8mm - 30mm |
| Standard Size | 1220 × 2440mm |
| Payment Terms | T/T, L/C, Alibaba Trade Assurance |
| Port of China | Qingdao |

| Size | 1220 × 2440mm / 1220 × 1830mm / 1250 × 2450mm 1220 × 2420mm / 1220 × 1820mm / 1250 × 1850mm 1600 × 2600mm / 1500 × 2100mm / 1850 × 2450mm 2050 × 3050mm / 1020 × 2020mm Custom cutting available |
|---|---|
| Thickness | 1.8mm / 2.0mm / 3.0mm / 4.5mm / 6.0mm / 9.0mm / 12.0mm / 18.0mm / 25.4mm / 30mm |
| Colors | Clear, Opal White, Milky White, Opaque White, Black, Red, Green, Blue, Yellow, Purple, Pink, Grey, Tinted Colors and Fluorescent Colors |
| Types | Fabric Acrylic, Glitter Acrylic,Frosted Acrylic, Mirrored Acrylic Sheet,Cast Acrylic, Extruded Acrylic, Marble Pattern Acrylic, Wooden Pattern Acrylic, Aquarium Acrylic |
| Customization | Custom sizes, thicknesses and colors are available. |
| Rockwell Hardness | M-100 |
|---|---|
| Shear Strength | 630 Kg/cm² |
| Tensile Strength | 760 Kg/cm² |
| Yield Strength | 1260 Kg/cm² |
| Rupture Strength | 1050 Kg/cm² |
| Light Transmittance | 94% |
| Refractive Index | 1.49 |
| Heat Distortion Temperature | 100℃ |
| Thermal Forming Temperature | 140℃ - 180℃ |
| Coefficient of Linear Thermal Expansion | 6 × 10⁻⁵ cm/cm/℃ |
| Dielectric Strength | 20 Kv/mm |
| Water Absorption (24HRS) | 0.30% |
Request A Quote! We'll respond as soon as possible(within 12 hours) MOQ:1000KG
Related Products
Leave A Message
