‹

›
‹






›
(MOQ:1000KG)
| Thickness | 1.8mm-30mm |
| Color | white,black,blue,green,red,yellow,orange,all colors are available,can custom |
| Size | 4*8ft,4*6ft,6*8ft,1m*2m and 2050*3050mm,etc.customized sizes is available. |
| Feature |
Excellent electrical insulation, very light in weightHigh plasticity , Processing and shaping easierStrong surface hardness and good weather resistanceBeautiful in color, easy to clean |
| Applications |
Construction: show window, doors, light-absorpting shade, telephone booth, partition board in office and house.Advertisement: lamphouse,signboard,indicator, display rack.Transportation: door and window of car and train or others. Medical: infant incubator, many kinds of medical apparatus. Civilian goods: bath room, art work, cosmetics, bracket, desk, chair, kitchen, the aquarium and sanitary application.Industrial: instruments and insulation material meters and protecting cover, photics and other industry.Lighting: daylight lamp, ceiling lamp, lamp-chimney, Light diffusion. Product design:engraving, making gift items, stationery rack, mining mask |
| Specifications | ||||
| Size(mm) | 1220 x 2440mm 1220 x 1830mm 1250 x 2450mm(4'x8') | |||
| 1220 x 2420mm 1220 x 1820mm 1250 x 1850mm (4'x6') | ||||
| 1600 x 2600mm 1500 x 2100mm 1850 x 2450mm (6'x8') | ||||
| 2050 x 3050mm 1020x2020mm | ||||
| Cut to sizeSize | ||||
| Thickness(mm) | 1.8mm 2.0mm- 3/32'' | |||
| 3.0mm- 1/8'' 4.5mm- 3/16'' | ||||
| 6.0mm- 1/4'' 9.0mm- 3/8'' | ||||
| 12.0mm- 1/2'' 18.0mm- 3/4'' | ||||
| 25.40mm- 1'' 30mm | ||||
| Flexible thickness | ||||
| Color | clear (Transparent/Crystal/Cristal) | |||
| Opal WhiteMilky White | ||||
| Opaque White | ||||
| Black | ||||
| Red, Green, Blue, Yellow, Purple, Pink, Grey | ||||
| Tinted Colors | ||||
| Flurocesent (Neon) - Green, purple, orange, yellow.... | ||||
| All customize colors | ||||
| Type | Fabric Acrylic (Cloth Acrylic), golden, silveryGlitter Acrylic (Gold, Silvery, Red, Blue, Green) | |||
| Frosted Acrylic | ||||
| Mirrored Acrylic Sheet | ||||
| Cast/Extruded Acrylic | ||||
| Marble pattern acrylic | ||||
| Wooden pattern acrylic | ||||
| Aquarium acrylic | ||||
| Customize color | ||||
Technical Properties
| Rockwell Hardness | M-100 |
| Shear Strength | 630Kg/cm2 |
| Tensile Strength | 760Kg/cm2 |
| Yield Strength | 1260Kg/cm2 |
| Rupture Strength | 1050Kg/cm2 |
| Light Transmittance | 94% |
| Refractive Index | 1.49 |
| Heat Distortion Temperature | 100℃ |
| Thermal Forming Temperature | 140℃-180℃ |
| Coefficient of linear Thermal Expansion | 6×10-5cm/cm/℃ |
| Dielectric Strength | 20Kv/mm |
| Water(24HRS)Absorption | 0.30% |
Acrylic Applications
| Building applications | window, soundproof doors and windows, lighting cover, telephone booth, etc. |
| Advertising applications | light boxes, signboards, signs, display stands, etc. |
| Traffic applications | trains, cars, and other vehicle doors and windows, etc. |
| Medical application | baby incubator, various surgical medical equipment, civilian supplies. bathroom facilities, handicrafts, cosmetics, brackets, aquariums, etc. |
| Industrial applications | instrument surface plates and covers, etc. |
| Lighting applications | fluorescent lamps, chandeliers, street lamp covers, etc. |
| Home application | fruit plate, tissue box, acrylic art painting and other household daily products |
Request A Quote! We'll respond as soon as possible(within 12 hours) MOQ:1000KG
Related Products












Leave A Message
