
Mirror Acrylic Sheet Specifications
| Item | Specification |
|---|
| Material | 100% Virgin MMA / PMMA Acrylic |
| Product Type | Mirror Acrylic Sheet / Mirrored PMMA Sheet |
| Density | Approx. 1.19–1.20 g/cm³ |
| Common Thickness | 1 mm, 1.5 mm, 1.8 mm, 2 mm, 2.5 mm, 2.8 mm, 3 mm, 4 mm, 5 mm, 6 mm |
| Standard Sheet Sizes | 1220 × 1830 mm, 1220 × 2440 mm, 1250 × 2450 mm, 1020 × 2020 mm, 2050 × 3050 mm |
| Imperial Sizes | 4 × 6 ft, 4 × 8 ft and custom sizes |
| Mirror Colors | Silver, Gold, Rose Gold, Bronze, Grey, Blue, Red, Green and Custom Colors |
| Mirror Types | Single-Sided Mirror, Double-Sided Mirror, Two-Way / See-Through Mirror, Self-Adhesive Mirror |
| Back Coating | Protective grey backing or self-adhesive backing options |
| Surface Protection | PE Protective Film |
| Processing | Cutting, CNC Machining, Laser Cutting, Drilling and Cut-to-Size Service |
| MOQ | 1000 kg / 1 Ton |
| Customization | Size, Thickness, Color, Mirror Type, Backing and Processing |

Typical PMMA Substrate Properties
The following values are typical reference properties of PMMA acrylic used for commercial acrylic mirror sheet. Actual values may vary according to sheet grade, thickness, mirror coating and production batch.
| Property | Typical Value | Test Method |
|---|
| Density | 1.19 g/cm³ | ISO 1183 / ASTM D792 |
| Water Absorption | 0.4% | ISO 62 / ASTM D570 |
| Tensile Strength | Approx. 76 MPa | ISO 527-2 / ASTM D638 |
| Tensile Modulus | Approx. 3300 MPa | ISO 527-2 / ASTM D638 |
| Flexural Strength | Approx. 106 MPa | ISO 178 / ASTM D790 |
| Notched Izod Impact Strength | Approx. 1.5 kJ/m² | ISO 180/1A |
| Rockwell Hardness | Approx. M-95 | ASTM D785 |
| Maximum Recommended Continuous Service Temperature | Approx. 71°C | Typical PMMA Reference |
| Heat Deflection Temperature | Approx. 95°C at 1.8 MPa | ISO 75-1 |
| Coefficient of Thermal Expansion | Approx. 5.4 × 10⁻⁵ /°C | ASTM D696 |
| Self-Ignition Temperature | Approx. 445°C | ASTM D1929 |
Available Mirror Acrylic Types
Standard Silver Mirror Acrylic
General-purpose mirror acrylic with a bright reflective surface. Commonly used for decorative panels, shop displays, signage, furniture components and interior installations.
Colored Mirror Acrylic
Available in gold, rose gold, bronze, grey, blue, red, green and other customized mirror colors for visual merchandising, decorative panels and branded display projects.
Two-Way Mirror Acrylic
Partially reflective mirror acrylic designed for applications where controlled light transmission is required. Optical performance depends on the specific coating, color and lighting conditions.
Self-Adhesive Mirror Acrylic
Mirror acrylic supplied with an adhesive backing option for installation on suitable flat and clean surfaces.
Applications of Mirror Acrylic Sheet
| Retail & Visual Merchandising | Shop displays, cosmetic displays, product stands, exhibition panels and decorative display walls. |
| Interior Decoration | Decorative wall panels, ceiling features, mirror panels and architectural interior elements. |
| Advertising & Signage | Logo panels, lettering, signage, branded displays and promotional installations. |
| Furniture | Cabinet panels, decorative furniture surfaces, shelving details and interior furniture components. |
| Commercial Projects | Shopping malls, hotels, retail stores, restaurants, exhibitions and event decoration projects. |
| Fabrication & Design | Laser-cut decorations, CNC-cut shapes, craft components, display elements and customized decorative products. |
Processing and Installation Notes

Bulk Supply and Custom Manufacturing
Alands supplies mirror acrylic sheets for distributors, fabricators, signage companies, furniture manufacturers, retail display contractors and commercial decoration projects. Custom sizes, colors, thicknesses, mirror types and processing services can be produced according to project requirements.
Minimum Order Quantity: 1000 kg / 1 Ton.